Product Specification
Clik for customSize
Click to change mm to inch
| CODE | CATEGORY | TUBE LENGTH | THREAD | MIN | MAX | BALL ID | TYPE | |
|---|---|---|---|---|---|---|---|---|
| STLAMF-184134M91/A | 1/1 | 435 | 1 1/16 | 590 | 750 | 19/19 | A | Enquiry |
| STLAMF-184134M91/B | 1/1 | 435 | 1 1/16 | 590 | 750 | 19/19 | B | Enquiry |
| STLAMF-184078M91/A | 1/1 | 475 | 1 1/16 | 610 | 770 | 19/19 | A | Enquiry |
| STLAMF-184078M91/B | 1/1 | 475 | 1 1/16 | 610 | 770 | 19/19 | B | Enquiry |
| STLAMF-184361M91/1A | 1/1 | 545 | 1 1/16 | 670 | 830 | 19/19 | A | Enquiry |
| STLAMF-184361M91/B | 1/1 | 545 | 1 1/16 | 670 | 830 | 19/19 | B | Enquiry |
| STLAMF-894376M91/A | 1/2 | 475 | 1 1/16 | 610 | 770 | 19/25.4 | A | Enquiry |
| STLAMF-894376M91/B | 1/2 | 475 | 1 1/8 | 610 | 770 | 19/25.4 | B | Enquiry |
| STLAMF-894377M91/A | 1/2 | 545 | 1 1/16 | 670 | 830 | 19/25.4 | A | Enquiry |
| STLAMF-894377M91/B | 1/2 | 545 | 1 1/16 | 670 | 830 | 19/25.4 | B | Enquiry |
| STLAMF-3382848M91 | 2/2 | 430 | 1 1/4 | 625 | 785 | 25.4/25.4 | D | Enquiry |
| STLAMF-893438M91 | 2/2 | 475 | 1 1/16 | 610 | 770 | 25.4/25.4 | A | Enquiry |
| STLAMF-1660050M91 | 2/2 | 525 | 1 1/4 | 635 | 870 | 25.4/25.4 | C | Enquiry |
| STLAMF-1887285M91 | 2/2 | 545 | 1 1/16 | 670 | 830 | 25.4/25.4 | A | Enquiry |
| STLAMF-1887285M91 | 2/2 | 540 | 1 1/16 | 670 | 830 | 25.4/25.4 | B | Enquiry |

